<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Are alcoholic energy drinks the equivalent of beer in terms of alcohol volume?</title>
	<atom:link href="http://rushh.com/blog/are-alcoholic-energy-drinks-the-equivalent-of-beer-in-terms-of-alcohol-volume/feed/" rel="self" type="application/rss+xml" />
	<link>http://rushh.com/blog/are-alcoholic-energy-drinks-the-equivalent-of-beer-in-terms-of-alcohol-volume/</link>
	<description>Rushh.com</description>
	<lastBuildDate>Tue, 24 Jan 2012 02:27:01 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: BrownPuPPy_eyes</title>
		<link>http://rushh.com/blog/are-alcoholic-energy-drinks-the-equivalent-of-beer-in-terms-of-alcohol-volume/comment-page-1/#comment-158</link>
		<dc:creator>BrownPuPPy_eyes</dc:creator>
		<pubDate>Sun, 26 Oct 2008 15:58:17 +0000</pubDate>
		<guid isPermaLink="false">http://rushh.com/2008/10/21/are-alcoholic-energy-drinks-the-equivalent-of-beer-in-terms-of-alcohol-volume/#comment-158</guid>
		<description>typical beers run  around 5% unless out west where they have 3.5% so be careful with the extra energy</description>
		<content:encoded><![CDATA[<p>typical beers run  around 5% unless out west where they have 3.5% so be careful with the extra energy</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sue L</title>
		<link>http://rushh.com/blog/are-alcoholic-energy-drinks-the-equivalent-of-beer-in-terms-of-alcohol-volume/comment-page-1/#comment-157</link>
		<dc:creator>Sue L</dc:creator>
		<pubDate>Sun, 26 Oct 2008 08:12:36 +0000</pubDate>
		<guid isPermaLink="false">http://rushh.com/2008/10/21/are-alcoholic-energy-drinks-the-equivalent-of-beer-in-terms-of-alcohol-volume/#comment-157</guid>
		<description>They are definitely stronger than regular beer.</description>
		<content:encoded><![CDATA[<p>They are definitely stronger than regular beer.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Santa Barbara</title>
		<link>http://rushh.com/blog/are-alcoholic-energy-drinks-the-equivalent-of-beer-in-terms-of-alcohol-volume/comment-page-1/#comment-156</link>
		<dc:creator>Santa Barbara</dc:creator>
		<pubDate>Thu, 23 Oct 2008 05:09:55 +0000</pubDate>
		<guid isPermaLink="false">http://rushh.com/2008/10/21/are-alcoholic-energy-drinks-the-equivalent-of-beer-in-terms-of-alcohol-volume/#comment-156</guid>
		<description>just less fluid but more alcohol</description>
		<content:encoded><![CDATA[<p>just less fluid but more alcohol</p>
]]></content:encoded>
	</item>
</channel>
</rss>

